<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Carmack: Not a Big Fan of PhysX</title>
	<atom:link href="http://www.gamephys.com/2009/08/20/john-carmack-not-a-big-fan-of-physx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamephys.com/2009/08/20/john-carmack-not-a-big-fan-of-physx/</link>
	<description>The Video Game Physics Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Carmack: Not a Big Fan of PhysX - Overclock.net - Overclocking.net</title>
		<link>http://www.gamephys.com/2009/08/20/john-carmack-not-a-big-fan-of-physx/comment-page-1/#comment-16</link>
		<dc:creator>John Carmack: Not a Big Fan of PhysX - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamephys.com/?p=168#comment-16</guid>
		<description>[...] http://www.gamephys.com/2009/08/20/j...-fan-of-physx/     __________________ http://miniprofile.xfire.com/bg/sh/type/0/skugpezz.png Crossfire Perf with Ph II, C2Q and Core i7 i7 920 v PII 955 single/crossfire comparison A bevy of new desktop processors arrives x2 @ 3.2ghz vs tri core @ 3.2ghz http://www.overclock.net/amd-cpus/40...icore-3-a.html tricore 8750 oced 3.2ghz http://www.overclock.net/amd-cpus/39...re-8750-i.html my avatar represents my personality voltage tuner [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gamephys.com/2009/08/20/j...-fan-of-physx/" rel="nofollow">http://www.gamephys.com/2009/08/20/j&#8230;-fan-of-physx/</a>     __________________ <a href="http://miniprofile.xfire.com/bg/sh/type/0/skugpezz.png" rel="nofollow">http://miniprofile.xfire.com/bg/sh/type/0/skugpezz.png</a> Crossfire Perf with Ph II, C2Q and Core i7 i7 920 v PII 955 single/crossfire comparison A bevy of new desktop processors arrives x2 @ 3.2ghz vs tri core @ 3.2ghz <a href="http://www.overclock.net/amd-cpus/40...icore-3-a.html" rel="nofollow">http://www.overclock.net/amd-cpus/40&#8230;icore-3-a.html</a> tricore 8750 oced 3.2ghz <a href="http://www.overclock.net/amd-cpus/39...re-8750-i.html" rel="nofollow">http://www.overclock.net/amd-cpus/39&#8230;re-8750-i.html</a> my avatar represents my personality voltage tuner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carmack: Not a Big Fan of PhysX - Overclock.net - Overclocking.net</title>
		<link>http://www.gamephys.com/2009/08/20/john-carmack-not-a-big-fan-of-physx/comment-page-1/#comment-15</link>
		<dc:creator>John Carmack: Not a Big Fan of PhysX - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamephys.com/?p=168#comment-15</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
