<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Darkest of Days PhysX comparison video from Nvidia</title>
	<atom:link href="http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamephys.com/game-physics/new-darkest-of-days-physx-comparison-video-from-nvidia/</link>
	<description>The Video Game Physics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Darkest Of Days PhysX Comparison Video(Full Version)</title>
		<link>http://www.gamephys.com/game-physics/new-darkest-of-days-physx-comparison-video-from-nvidia/comment-page-1/#comment-41</link>
		<dc:creator>New Darkest Of Days PhysX Comparison Video(Full Version)</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamephys.com/?p=160#comment-41</guid>
		<description>[...] Darkest of Days: http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Darkest of Days: <a href="http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/" rel="nofollow">http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Video Shows off GPU PhysX in Warmonger</title>
		<link>http://www.gamephys.com/game-physics/new-darkest-of-days-physx-comparison-video-from-nvidia/comment-page-1/#comment-35</link>
		<dc:creator>New Video Shows off GPU PhysX in Warmonger</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamephys.com/?p=160#comment-35</guid>
		<description>[...] Darkest of Days: http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Darkest of Days: <a href="http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/" rel="nofollow">http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPU PhysX in Ghost Recon Advanced Warfighter 2 Comparison Video</title>
		<link>http://www.gamephys.com/game-physics/new-darkest-of-days-physx-comparison-video-from-nvidia/comment-page-1/#comment-13</link>
		<dc:creator>GPU PhysX in Ghost Recon Advanced Warfighter 2 Comparison Video</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamephys.com/?p=160#comment-13</guid>
		<description>[...] Darkest of Days: http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Darkest of Days: <a href="http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/" rel="nofollow">http://www.gamephys.com/2009/08/19/new-darkest-of-days-physx-comparison-video-from-nvidia/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

